17:07[BZAN6357 Framework] Manage Diff Datasets, and the Score Dataset - Hands-on | Bauer@UH BZAN PythonBAXiao Ma121 viewsView & Download
8:15[BZAN6357 Framework] HW Assist - Jupyter Notebook walk-thru | Bauer@UH BZAN 6357 PythonXiao Ma429 viewsView & Download
6:54[BZAN6357 Framework] HW Assist - z-std & min-max-norm | Bauer@UH BZAN 6357 PythonFrameworkXiao Ma560 viewsView & Download
7:06[BZAN6357 Framework] HW Assist - Train-test-split & Hypothesis-testing | Bauer@UH BZAN 6357 PythonBAXiao Ma575 viewsView & Download
2:39:36[BZAN6357 Framework] HW-2 Walkthrough Hands-on | Bauer@UH BZAN PythonBAXiao Ma206 viewsView & Download
3:37[BZAN6357 Framework] HW Assist - Get correlation btwn two vars | Bauer@UH BZAN PythonXiao Ma324 viewsView & Download
1:46[BZAN6357 Framework] HW Assist - Term frequency table explained | Bauer@UH BZAN PythonBAXiao Ma212 viewsView & Download
11:53[BZAN6357 Framework] HW Assist - Transform categorical var into flag vars, merge datasets | Bauer@UHXiao Ma410 viewsView & Download
1:22:23[BZAN6357 Framework] Project Assist - ANNs, Tensorflow, Keras Walkthrough | Bauer@UH BZAN PythonBAXiao Ma103 viewsView & Download
7:52[BZAN6357 Framework] HW Assist - Make transformer & One-hot-encoder, Min-max norm | Bauer@UH BZANXiao Ma324 viewsView & Download
7:19[BZAN6357 Framework] HW Assist - Explore & examine term-frequency table | Bauer@UH BZAN PythonBAXiao Ma192 viewsView & Download
5:23[BZAN6357 Framework] HW Assist - Scatterplot w/ seaborn, make subplots | Bauer@UH BZAN6357Xiao Ma313 viewsView & Download
3:10[BZAN6357 Course Policy] How to Self-pace Thru the Course and Use Resources | Bauer@UH BZAN PythonBAXiao Ma146 viewsView & Download
3:42Learn Python: How to Get Started with Pandas DataFrames in PythonMaven Analytics2.0K viewsView & Download
2:02:41[BZAN6357 Framework] Exam-1 PRACTICE Session Hands-on | Bauer@UH BZAN PythonBAXiao Ma203 viewsView & Download