20:38Creating & Using Tables - Assessment | Class 10 Information Technology Chapter 11 (Code 402)Magnet Brains23.2K viewsView & Download
41:33Creating and Using Table - One Shot Revision | Class 10 IT Chapter 11 (Code 402) (2022-23)Magnet Brains36.7K viewsView & Download
14:21MS Access - Creating & Using Tables (Practical) | Class 10 IT Unit 3 Chapter 11 (Code 402) (2022-23)Magnet Brains64.3K viewsView & Download
20:33Datatypes in MS Access - Creating & Using Tables | Class 10 IT Unit 3 Chapter 11 (Code 402)Magnet Brains34.0K viewsView & Download
1:34:20Creating and Using Tables - Full Chapter Explanation| Class 10 IT (Part B) Ch 11 | Code 402 |2022-23Magnet Brains74.7K viewsView & Download
40:27Creating and Using Tables- Introduction (Theory) | Class 10 IT Unit 3 Chapter 11 (Code 402) 2022-23Magnet Brains79.9K viewsView & Download
0:46CLASS 10 INFORMATION TECHNOLOGY (402) PART B UNIT 3 CHAPTER 11. CREATING AND USING TABLES SOLUTIONTechit Notes 165 viewsView & Download
9:14WORKING WITH MULTIPLE TABLES CLASS 10 Using LibreOffice BaseReaders Venue134.1K viewsView & Download
18:31Performing Operations on Tables - Assessment | Class 10 Information Technology Ch 12 (Code 402)Magnet Brains20.2K viewsView & Download
27:02Class 10 Code 402 | Database Session 2 & 3 Practically | Creating Table using Wizard & Design vieweasylearn4u660 viewsView & Download