10:53SQL to NO SQL (DynamoDB) | LinkedIn Users Post Likes Comments Data Modelling with Small LabSoumil Shah500 viewsView & Download
10:27Stocks , Users, Watchlist Data Modelling in DynamoDB NoSQL Part 1Soumil Shah269 viewsView & Download
9:04Creating an Aggregate Pipeline for Stats|LinkedIn Users Likes and Comments |Dynamodb|Infrasture codeSoumil Shah175 viewsView & Download
9:02Creating an Aggregate Pipeline for Stats |LinkedIn Users Likes and Comments on Dynamodb Design VideoSoumil Shah139 viewsView & Download
8:47DynamoDB Data Modelling | Single table Design for LinkedIn Posts Likes Comments | Access patterns|Soumil Shah5.5K viewsView & Download
8:16DynamoDB Data modelling many to many | Two way embedding via GSI | Users and Authors |Soumil Shah538 viewsView & Download
6:02DynamoDB Data Modelling |One to Many Relationship|Composite primary key + the Query API action|#3Soumil Shah851 viewsView & Download
9:00Project Demo | Real-Time Aggregation pipeline using DynamoDB Streams for Likes Comments |Soumil Shah1.2K viewsView & Download
9:15DynamoDB Data Modelling |One to Many Relationship|Denormalization by using a complex attribute |#1Soumil Shah1.2K viewsView & Download
1:25SQL : Modelling NoSQL database (when converting from SQL database)Hey Delphi11 viewsView & Download
8:30DynamoDB Data Modelling |Jira| ClickUp | User, and Tickets & comments & priority & Attachment |#4Soumil Shah123 viewsView & Download
10:33Simple DynamoDB labs to Learn and Model Authors, Books, Category 1-N AND N-N with CodeSoumil Shah95 viewsView & Download
7:19Amazon DynamoDB: Chat Data Model with DynamoDB (Single-Table approach)AWS | AI | Vibe-coding3.2K viewsView & Download